High Pressure Pulsation Dampeners

Fluid Energy Controls’ pulsation dampeners are designed for oilfield application to minimize pressure pulses generated by positive displacement pumps. The dampeners are built to withstand high pressure as they smooth out the harmful pressure pulses originating from the pump. They are especially suitable for water and petrochemical applications.

 

Features:

  • Flexible bladder design effectively reduces pump pulsations, vibrations and noises
  • No poppet and spring to restrict flow of viscous process liquids.
  • Top repairable design for ease of maintenance
  • Designed and stamped per ASME Code Section VIII, Div. I, European CE, Canadian CRN, Brazilian NR-13, Chinese SELO, and Malaysian DOSH certifications also available
  • Buna-N bladder with integral anti-extrusion button for long life. Viton and other compounds available
  • All wetted parts are coated carbon steel or stainless steel
  • Prolongs service life of pumps, valves, instruments, and pipe joints
Specifications
Flow-Through Design
Size Fluid Port
Configuration
Part No. Appr.
Wt. lb.
"A" in. "B" in. "C" in.
1 qt. 1/2" - 1500# RFWN ANSI 7678000 17 4.5 8.5 7.0
1 gal. 3/4" - 1500# RFWN ANSI 7687000 70 6.63 11.5 9.0
1 gal. 1" - 1500# RFWN ANSI 7688000 75 6.63 11.5 9.5
2.5 gal. 2" - 1500# RFWN ANSI 7279000 155 9 21.0 14.25
2.5 gal. 2.5" - 1500# RFWN ANSI 7418000 165 9 21.0 15.25
2.5 gal. 3" - 1500# RFWN ANSI 7389000 190 9 21.0 16.25
5 gal. 2" - 1500# RFWN ANSI 7830000 195 9 33.0 14.25
5 gal. 2.5" - 1500# RFWN ANSI 7831000 205 9 33.0 15.25
5 gal. 3" - 1500# RFWN ANSI 7832000 235 9 33.0 16.25
 
Appendage
Size Fluid Port Configuration Part No. Appr.
Wt. lb.
"A" in. "B" in.
1 qt. 1/2" - 1500# RFWN ANSI 7696000 12 4.5 9.0
1 gal. 3/4" - 1500# RFWN ANSI 7672000 58 6.63 15.25
1 gal. 1" - 1500# RFWN ANSI 7671000 62 6.63 15.5
2.5 gal. 2" - 1500# RFWN ANSI 7833000 105 9 21.0
2.5 gal. 2.5" - 1500# RFWN ANSI 7611000 115 9 21.0
2.5 gal. 3" - 1500# RFWN ANSI 7834000 125 9 21.0
5 gal. 2" - 1500# RFWN ANSI 7835000 145 9 33.0
5 gal. 2.5" - 1500# RFWN ANSI 7836000 155 9 33.0
5 gal. 3" - 1500# RFWN ANSI 7837000 165 9 33.0
 
Bladder Repair Kits – Flow-Through and Appendage Design
Size Repair Kit No.
1 quart 5250017
1 gallon 5250011
2.5 gallon 5250015
5 gallon 5250083